How It Works
1
Choose Duration
Select Off-Peak or Peak and how many hours.
2
Pick Date & Time
Choose an available slot from the calendar.
3
Pay 50% Deposit
Pay online via PayMongo or cash at the gym.
4
Show Up & Play
Pay the remaining 50% after your session.
Court Rates
| Service | Pay online today | Full rate | Balance at the gym |
|---|
| Off-PeakWeekdays 5AM – 5PM |
| 2 Hours | ₱525 | ₱1,000 | ₱500 |
| 3 Hours | ₱790 | ₱1,500 | ₱750 |
| 4 Hours | ₱1,050 | ₱2,000 | ₱1,000 |
| 5 Hours | ₱1,315 | ₱2,500 | ₱1,250 |
| 6 Hours | ₱1,575 | ₱3,000 | ₱1,500 |
| Peak5PM – 9PM + All Weekends |
| 2 Hours | ₱630 | ₱1,200 | ₱600 |
| 3 Hours | ₱945 | ₱1,800 | ₱900 |
| 4 Hours | ₱1,260 | ₱2,400 | ₱1,200 |
| 5 Hours | ₱1,575 | ₱3,000 | ₱1,500 |
| 6 Hours | ₱1,890 | ₱3,600 | ₱1,800 |
💡 Pay the balance at the gym after your session.
Father & Son Rates
| Service | Pay online today | Full rate | Balance at the gym |
|---|
| Off-PeakWeekdays 5AM – 5PM |
| 2 Hours | ₱420 | ₱800 | ₱400 |
| 3 Hours | ₱630 | ₱1,200 | ₱600 |
| 4 Hours | ₱840 | ₱1,600 | ₱800 |
| 5 Hours | ₱1,050 | ₱2,000 | ₱1,000 |
| 6 Hours | ₱1,260 | ₱2,400 | ₱1,200 |
| Peak5PM – 9PM + All Weekends |
| 2 Hours | ₱525 | ₱1,000 | ₱500 |
| 3 Hours | ₱790 | ₱1,500 | ₱750 |
| 4 Hours | ₱1,050 | ₱2,000 | ₱1,000 |
| 5 Hours | ₱1,315 | ₱2,500 | ₱1,250 |
| 6 Hours | ₱1,575 | ₱3,000 | ₱1,500 |
💡 ₱100 off per hour from the regular rate. ID or birth certificate checked at the gym.
🕐Open 5AM – 9PM Daily
👥Max 6 Players
🚫No Walk-ins
💳PayMongo or Cash
⏳Pending until deposit confirmed
🚫Non-refundable deposit
🔄1 reschedule, 7 days' notice
Where to Find Us
28 Visayas Avenue, Quezon City
Free parking available
Open daily 5AM – 9PM